| Fiesole - Monteloro | ![]() |
![]()
| distance (m) |
height (m) |
Path description | |
| (0) | 0 | 50 | Piazza Beccaria Take viale Gramsci, turn left in viale Mazzini (at the big statue); at the end turn right (via Mannelli); at the end turn right (Ponte al Pino); turn left et the traffic-light; cross viale dei Mille. The turn left at the first street (via Caselli) and then right. If you get lost don't worry: ask the road for "Fiesole": everyone will be able to help you. |
| (1) | 2,280 | 60 | Piazza Edison Take the big road with "Fiesole" signs. |
| (2) | 4,420 | 145 | San Domenico Always straight |
| (3) | 6,720 | 295 | Fiesole In piazza Mino da Fiesole, continue to go straight! |
| (4) | 14,760 | 466 | via dei Bosconi Get the road on the right, with the "Monteloro" sign! |
| (5) | 15,310 | 512 | Passo della Catena (Catena Pass) |
| (6) | 18,320 | 454 | Fattoria le Fonti (Le Fonti farm) Turn left to Monteloro. |
| (7) | 21,050 | 417 | Monteloro |
| (8) | 27,300 | 82 | Le Falle Go right. Continue always straight (paying attention to intense car trafic) till the end of Lungarno del Tempio, del go right |
| (9) | 36,760 | 50 | Piazza Beccaria |
[ Map ]
![]() San Domenico [ 35kb ] |
![]() Fiesole [ 33kb ] |
![]() Pagnolle [ 32kb ] |
![]() Wood [ 48kb ] |
![]() gricigliano [ 41kb ] |