| Florence South 2 | ![]() |
![]()
| distance (m) |
height (m) |
Path description | |
| (0) | 0 | 50 | Piazza Beccaria Go in direction of the river (South). When you are at the river go left and then cross the bridge at your right (Ponte San Niccolo'). Get the avenue on the left with trees (viale Michelangelo), |
| (1) | 1,200 | 50 | First street light of Viale
Michelangelo Go right and, immedeatly after, get the road on the left. |
| (2) | 1,850 | 60 | Porta San Niccolo' (Begin
climb) At the end of via dei Bastioni, get the Viale Poggi that climbs at your left. |
| (3) | 2,990 | 105 | Piazzale Michelangelo Visit the Piazzale (that is at your left) and admire the most famous panorama on Florence. Then get viale Galileo Galilei (at right, looking South). Generally there is trafic on this viale, so pay attention. When you are at a round square (piazzale Galileo), go right in viale Torricelli). |
| (4) | 3,690 | 118 | Turn left |
| (5) | 4,720 | 175 | Arcetri Turn left |
| (6) | 5,230 | 174 | Pian dei Giullari Go right |
| (7) | 6,450 | 124 | Poggio Secco Go ahead. 300 m behind the slope becomes really steep. I suggest you to dismount your bike and walk, unless you have very good brakes: at the end of the downhill you MUST stop. |
| (8) | 6,940 | 72 | via di Impruneta Go right |
| (9) | 7,180 | 75 | Crossroad Go ahead |
| (10) | 8,420 | 65 | Galluzzo At the square, go right at the street light |
| (11) | 9,040 | 70 | Road to Scandicci Go left |
| (12) | 9,350 | 86 | Via delle Campora Go right |
| (13) | 10,730 | 112 | Intersection with via Pocetti We are now back on itinerary "Florence South"; get the first street on left (via Marignolle). |
| (14) | 11,530 | 110 | via Marignolle Get the second street at right (via Piana). |
| (15) | 11,730 | 115 | via Piana At the end, enter the narrow passage straight on. |
| (16) | 12,420 | 122 | Bellosguardo Bellosguardo letterally means "Beuatiful look"; the big palace you see in front of you is Palazzo Pitti. Continue. At the the end of the short slope down go left end then right. |
| (17) | 12,650 | 110 | via Monte Oliveto Follow the tortuous via di Monte Oliveto. At the end of the slope you will find a big tree-lined avenue. Turn left. |
| (18) | 13,440 | 50 | viale Sanzio Go straight till you cross the river (Ponte della Vittoria). Then enter the park (Cascine) at your left. Reach the riverside road (it's closed to trafic). At the end (Indiano) go back and follow the river crossing the center. At piazza Piave (the one with the tower) reach the bike path on left that will carry you back to piazza Beccaria. |
| (19) | 24,890 | 50 | Piazza Beccaria |
[ Map ]
![]() Via delle Campora [ 34kb ] |
![]() Cascine [ 32kb ] |